Johnson City Kubota &
Equipment
Contact
Us
Loader-Backhoe Series

| Engine gross HP |
21.0 |
| PTO HP | 13.5 |
| # Cylinders | 3 |
| Displacement | 61.1 |
| Fuel Tank | 6.3 gal |
| Rear PTO | 540 RPM, Live |
| 4WD | Standard |
| 3 Point lift | Cat 1 Position control type. 1057 lbs. capacity @ 24" behind lift arms |
| Transmission Type | 3 range Hydrostatic |
| Loader Lift Capacity | 926 lbs. |
| Backhoe Digging Depth | 91.7" (7'-7.7") |
| Total Unit Weight | 3836 lbs. |
| Engine gross HP |
26.0 |
| PTO HP | 19.5 |
| # Cylinders | 3 |
| Displacement | 68.5 |
| Fuel Tank | 8.2 gal |
| Rear PTO | 540 RPM, Independent |
| 4WD | Standard |
| 3 Point lift | Cat 1 Position control type. 1676 lbs. capacity @ 24" behind lift arms |
| Transmission Type | 3 range Hydrostatic |
| Loader Lift Capacity | 1102 lbs. |
| Backhoe Digging Depth | 99.8" (8'-3.8") |
| Total Unit Weight | 4001 lbs. |
| Engine gross HP |
39 |
| PTO HP | 30.5 |
| # Cylinders | 3 |
| Displacement | 111.4 |
| Fuel Tank | 10.6 gal |
| Rear PTO | 540 RPM, Independent |
| 4WD | Standard |
| 3 Point lift | Cat 1 Position control type. 2800 lbs. capacity @ 24" behind lift arms |
| Transmission Type | GlideShift, 8 forward, 8 reverse, shuttle shift (clutchless) |
| Loader Lift Capacity | 2200 lbs. |
| Backhoe Digging Depth | 121" (10'-1") |
| Total Unit Weight | 6987 lbs. |
| Engine gross HP |
48 |
| PTO HP | 37.5 |
| # Cylinders | 4 |
| Displacement | 148.5 |
| Fuel Tank | 13.2 gal |
| Rear PTO | 540 RPM, Live |
| 4WD | Standard |
| 3 Point lift | Cat 1 Position control type. 3310 lbs. capacity @ 24" behind lift arms |
| Transmission Type | Feather step 3 range Hydrostatic |
| Loader Lift Capacity | 2540 lbs. |
| Backhoe Digging Depth | 134.6" (11'-2.6") |
| Total Unit Weight | 7760 lbs. |
| Engine gross HP |
59 |
| PTO HP | 46 |
| # Cylinders | 4 |
| Displacement | 148.5 |
| Fuel Tank | 14.5 gal |
| Rear PTO | 540 RPM, Independent |
| 4WD | Standard |
| 3 Point lift | Cat 1 & 2 Position control type. 3858 lbs. capacity @ 24" behind lift arms |
| Transmission Type | 3 range Hydrostatic Plus |
| Loader Lift Capacity | 2976 lbs. |
| Backhoe Digging Depth | 144" (12'") |
| Total Unit Weight | 8344.5 lbs. |