Johnson City Kubota &
Equipment
Contact
Us
Kubota Grand L Series Tractors
L3130 (31 HP)
L3430 (33.6 HP)
L3830 (37.4 HP)
L4330 (41 HP)
L4630 (44.7 HP)
L5030 (50 HP)
L3130F, L3130DT, L3130GST, L3130HST
| Engine net HP |
31.0 |
| PTO HP | 25.5 (24.0 with/HST) |
| # Cylinders | 3 |
| Displacement | 91.5 cu. in. |
| Fuel Tank | 10.6 Gal |
| Rear PTO | 540 RPM, Hydraulic-Independent |
| Mid PTO | Optional, 2000 RPM |
| 4WD | Standard on DT, GST and HST models |
| 3 Point lift | Cat 1 extendable lower link ends. Position control type. Draft control optional. |
| Transmission Types | 8x8 Synchro-Shuttle, 12x8 GlideShift, 3 range HST |
| Loader Lift Capacity | 1345 lbs. or 1870 lbs. |
L3430DT, L3130GST, L3130HST, L3430HSTC
| Engine net HP |
33.6 |
| PTO HP | 28.5 (27.0 with/HST) |
| # Cylinders | 3 |
| Displacement | 100.5 cu. in. |
| Fuel Tank | 10.6 Gal |
| Rear PTO | 540 RPM, Hydraulic-Independent |
| Mid PTO | Optional, 2000 RPM |
| 4WD | Standard on all models |
| 3 Point lift | Cat 1 extendable lower link ends. Position control type. Draft control optional. |
| Transmission Types | 8x8 Synchro-Shuttle, 12x8 GlideShift, 3 range HST |
| Loader Lift Capacity | 1345 lbs. or 1870 lbs. |
L3830F, L3830DT, L3830GST, L3830HST
| Engine net HP |
37.4 |
| PTO HP | 32.0 (30.5 with/HST) |
| # Cylinders | 3 |
| Displacement | 111.4 cu. in. |
| Fuel Tank | 10.6 Gal |
| Rear PTO | 540 RPM, Hydraulic-Independent |
| Mid PTO | Optional, 2000 RPM |
| 4WD | Standard on DT, GST and HST models |
| 3 Point lift | Cat 1 extendable lower link ends. Position control type. Draft control optional. |
| Transmission Types | 8x8 Synchro-Shuttle, 12x8 GlideShift, 3 range HST |
| Loader Lift Capacity | 1870 lbs. |
L4330DT, L4330GST, L4330HST, L4330HSTC
| Engine net HP |
41.0 |
| PTO HP | 36.0 (34.5 with/HST) |
| # Cylinders | 4 |
| Displacement | 134.1 cu. in. |
| Fuel Tank | 10.6 Gal |
| Rear PTO | 540 RPM, Hydraulic-Independent |
| Mid PTO | Optional, 2000 RPM |
| 4WD | Standard on all models |
| 3 Point lift | Cat 1 extendable lower link ends. Position control type. Draft control optional. |
| Transmission Types | 8x8 Synchro-Shuttle, 12x8 GlideShift, 3 range HST |
| Loader Lift Capacity | 2374 lbs. |
L4630DT, L4630GST, L4630HST, L4630GSTC
| Engine net HP |
44.7 |
| PTO HP | 39.5 (38.0 with/HST) |
| # Cylinders | 4 |
| Displacement | 134.1 cu. in. |
| Fuel Tank | 10.6 Gal |
| Rear PTO | 540 RPM, Hydraulic-Independent |
| Mid PTO | Optional, 2000 RPM |
| 4WD | Standard on all models |
| 3 Point lift | Cat 1 extendable lower link ends. Position control type. Draft control optional. |
| Transmission Types | 8x8 Synchro-Shuttle, 12x8 GlideShift, 3 range HST |
| Loader Lift Capacity | 2374 lbs. |
| Engine net HP |
50.0 |
| PTO HP | 44.0 (42.5 with/HST) |
| # Cylinders | 4 |
| Displacement | 148.5 cu. in. |
| Fuel Tank | 11.4 Gal |
| Rear PTO | 540 RPM, Hydraulic-Independent |
| Mid PTO | Optional, 2000 RPM |
| 4WD | Standard on all models |
| 3 Point lift | Cat 1 and 2 extendable lower link ends. Position control type. Draft control optional. |
| Transmission Types | 12x8 GlideShift, 3 range HST |
| Loader Lift Capacity | 2374 lbs. |