
Specifications
Available Engines
| Kawasaki | 23 or 25 HP, (both twin cylinder) |
| Honda | 24 HP, twin cylinder |
| Kohler | 27 HP, twin cylinder |
Common Features
| Starter | 12-volt solenoid shift, positive engagement |
| Ignition | Electronic |
| Charging System | 12-volt, 15 amp |
| Fuel filter | Replaceable, automotive type |
| Air Cleaner | Heavy Duty off-road type for extended service interval |
| Cooling | Air-cooled, flywheel fan |
| Governor | Mechanical |
Traction Drive System
| Type | Dual hydrostatic. Individual pumps power two direct-drive wheel motors. System operates on 10W40 motor oil. |
| Pumps | Two variable displacement, axial-piston type. Each pump powers one drive wheel motor. |
| Pump Make / Model | Hydro-Gear / BDP10 |
| Pump Drive | V-Belt from engine crankshaft |
| Final Drive | Direct-drive, high-torque wheel motors. One for each wheel. (Ross model MB15) |
| Drive system filter | Replaceable, spin-on type. 40 micron |
| Ground Speed | Infinitely variable. 0-9 mph forward, 0-5 mph reverse |
| Steering | Twin-lever steering provides independent control of each drive wheel. Speed, forward, reverse, brake and turns are all controlled with hand operated controls. |
| Turning radius | True zero degree. Turns within its own length. Counter-rotating, independent drive wheels. |
Brakes
| Service | Hydrostatic dynamic braking |
| Parking | Automotive style drum brakes. When steering levers are placed in neutral position, integral parking brakes are automatically engaged. |
Mower Drive
| Single V-belt drive from from engine with electric clutch. Spring tension idler for extended belt life. |
Tires Sizes
| Front | 13 x 6.50-6, rib tread |
| Rear | 24 x 12-12 turf tread (with 60" or 72" deck) 23 x 9.50-12 turf tread (with 52" deck) |
Capacities
| Fuel system | 12 gallons |
| Hydraulic oil | 1.5 gallons |
Dimensions
| Height | 39" |
| Length | 75" (with 52" or 60" deck) 79" (with 72" deck) |
| Tire-Tire Width | 52" (with 52" deck) 53" (with 60" deck) 59" (with 72" deck) |
| Overall width | 59" (with 52" deck, discharge chute up) 62" (with 60" deck, discharge chute up) 70.5" (with 72" deck, discharge chute up) |
| Weight | 1160 lbs. (with 52" deck) 1190 lbs. (with 60" deck) 1230 lbs. (with 72" deck) |
Safety Features
| Operator presence system connected to deck and drive clutches. Stabilizer rollers at rear of tractor. |
Seat
| Molded vinyl seat with armrest. Fore and aft adjustment. |
Construction features
| Main Frame | 1.5" x 3" x .187" rectangular steel tubing. |
| Drive motor mount | .179" welded steel |
| Front caster wheels | Roller bearing mounted |
| Front caster forks | .500" steel |
Deck Lift
| Foot operated deck height adjustment. Pin for setting height. Detent for transport position. |
Controls
| Hand operated choke/throttle, ignition switch, electric mower clutch. Integrated parking brakes. |
Indicators
| Hourmeter, engine warning light. |
Cup Holders
| Two cup holders molded into the left side fuel tank. Accommodates nearly any size cup or water bottle. |
Mower Decks
Available sizes- 52", 60", 72"
| Type | Free-floating mower using 3 blades with center blade to the front. |
| Deck Lift | Raise and lower deck from operators seat with simple foot-operated deck height adjustment. One pin sets cutting height from 1"-5" in .25" increments. |
| Construction | .125" welded steel. Solid 1.000" x .375" steel bars reinforce impact areas on trim edges. Box-section construction used for front edge of deck to eliminate bending of deck leading edge. Deck housing is 5" deep to provide room for high capacity mowing. |
| Mowing blades | 3.00" width x .250" thick |
| Blade tip speed | 52" deck- 18,900 fpm 60" deck- 18,350 fpm 72" deck- 18,800 fpm |
| Blade drive | V-belt to all three spindles. Spring tension idler pulleys. |
| Spindles | Machine ductile housing. 1.000" diameter high carbon steel shafts and sealed ball bearings. |
| Flotation | Suspended mower floats on four spring-assisted
chains. 4 anti-scalp wheels across front of deck. |
| Width of cut | 52" model- 51.5" 60" model- 60.0" 72" model- 69.0" |
| Trim capacity (left side) | 52" model- 0.0" 60" model- 6.0" 72" model- 9.0" |
| Accessories | BAC-VAC Catcher. Rear mounted, 9-bushel hopper is
dumped from the seat without leaving the machine. Blower is powered
from right-side deck spindle. Hopper and blower can be removed in
seconds. Mulch Kit. Recycles clippings under deck allowing clippings to be cut and recut, then discharged down into the deck. Reduces handling of clippings, improves appearance and recycles nutrients back to the soil. Hitch kit. Optional bolt-on hitch with 7/8" hole. Will accept any standard ball. |
Johnson City Kubota & Equipment, LLC